Most Recent Rochester Homes For Sale
| View All Rochester Homes For Sale | ||
|
316 N Helen Ave, Rochester, MI 48307 | $129,000 2 beds 2 baths |
|
1648 Boulder Ct #62, Rochester, MI 48306 | $269,999 2 beds 3 baths |
|
139 Linwood Ave, Rochester, MI 48307 | $199,900 3 beds 1.5 baths |
Real Estate Resources |
Rochester Apartments
There are 342 apartments found in and near the Rochester area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings